1. Wide flange and large lateral rigidity.Bending can be strong.
2.The two outer surfaces of the flange are parallel to each other so that the connection,processing and installation are simple.
3.Compared with ordinary section steel,it has low cost,high precision,low residual stress,no need for expensive welding materials and weld inspection.
Product Name | H beam |
Size | 1.Web Width (H): 100-900mm |
2.Flange Width (B): 100-300mm |
3. Web Thickness (t1): 5-30mm |
4. Flange Thickness (t2): 5-30mm |
Length | 1m - 12m , or according to your requests. |
Standard | GB ASTM, JIS, SUS, DIN, EN etc |
Material | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 |
Technique | Hot rolled |
Application | Construction structure |
Price Item | FOB、CIF、DDU、FCA、EXW ,.etc |
Packing | Export standard packing or according to customers’ requirement |
Supply Ability | Within10-15 workdays,25-30days when the quantity beyond 1000tons |
Basic Parameters of H Beams |
Specification (inx1b/ft) | Height (mm) | Width (mm) | Web thicnkness (mm) | Flange thicnkness (mm) | Theoetical weight (kg/m) |
W6X7 | 147 | 100 | 3.3 | 4.2 | 10.5 |
W6X8.5 | 148 | 100 | 4.3 | 4.9 | 13 |
W6X9 | 150 | 100 | 4.3 | 5.5 | 13.5 |
W6X12 | 153 | 102 | 5.8 | 7.1 | 18.0 |
W6X15 | 152 | 152 | 5.8 | 6.6 | 22.5 |
W6X20 | 157 | 153 | 6.6 | 9.3 | 29.8 |
W6X25 | 162 | 154 | 8.1 | 11.6 | 37.1 |
W8X8 | 198 | 99 | 3.3 | 4.2 | 12.0 |
W8X9 | 199 | 100 | 3.8 | 4.7 | 13.5 |
W8X10 | 200 | 100 | 4.3 | 5.2 | 15.0 |
W8X13 | 203 | 102 | 5.8 | 6.5 | 19.3 |
W8X15 | 206 | 102 | 6.2 | 8 | 22.5 |
W8X18 | 207 | 133 | 5.8 | 8.4 | 26.6 |
W8X21 | 210 | 134 | 6.4 | 10.2 | 31.3 |
Executive standard:ASTM A6 A6M Steel Grade:ASTM A572/A992/GR50/GR60/GR65 |